<?xml 
version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
>

<channel xml:lang="en">
	<title>Firm-Demography.org</title>
	<link>http://www.firm-demography.org/</link>
	<description>Comparison of firms births in different countries
How they are funded and how the tax system affects funding</description>
	<language>en</language>
	<generator>SPIP - www.spip.net</generator>

	<image>
		<title>Firm-Demography.org</title>
		<url>http://firm-demography.org/local/cache-vignettes/L144xH16/siteon0-eee5e.png</url>
		<link>http://www.firm-demography.org/</link>
		<height>16</height>
		<width>144</width>
	</image>



<item xml:lang="en">
		<title>Where are French High Growth Firms? </title>
		<link>http://firm-demography.org/Where-are-French-High-Growth-Firms.html</link>
		<guid isPermaLink="true">http://firm-demography.org/Where-are-French-High-Growth-Firms.html</guid>
		<dc:date>2012-07-27T11:41:23Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Nathalie DROAL</dc:creator>



		<description>French unemployment can be explained with a comparison of gazelles' creation figures. At comparable population, there are in France five times fewer creations than in the US and 2 to 3 fewer creations than in Germany or the United Kingdom. The tax system is directly responsible for this situation. Where are French gazelles? Comparison France - United States The Kauffman Foundation made a study on the 1% and 5% highest growth firms in the US and their impact on job creation ( D. (...)

-
&lt;a href="http://firm-demography.org/-Working-papers-.html" rel="directory"&gt;Business creation and employment&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>Bercy's ignorance about our small business world</title>
		<link>http://firm-demography.org/Bercy-s-ignorance-about-our-small.html</link>
		<guid isPermaLink="true">http://firm-demography.org/Bercy-s-ignorance-about-our-small.html</guid>
		<dc:date>2012-07-01T19:21:37Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Nathalie DROAL</dc:creator>



		<description>There are not enough gazelles in France because our Treasury and the organ establishing tax laws (the DLF) show deep ignorance about business creations. Bercy's ignorance about our businesses world Is this because of the training of our senior civil service? It this because, though they graduate often from executive business schools, they have never worked in small companies? Their lack of knowledge about the French businesses world is enormous. Companies represent more than 75% of (...)

-
&lt;a href="http://firm-demography.org/-Tax-systems-and-employment-.html" rel="directory"&gt;Taxation and Start-ups Financing&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>French unemployment, lack of gazelles and Bercy laxity.</title>
		<link>http://firm-demography.org/French-unemployment-lack-of.html</link>
		<guid isPermaLink="true">http://firm-demography.org/French-unemployment-lack-of.html</guid>
		<dc:date>2012-06-25T09:46:40Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Bernard Zimmern</dc:creator>


		<dc:subject>Business Angels</dc:subject>
		<dc:subject>EIS</dc:subject>
		<dc:subject>Germany</dc:subject>
		<dc:subject>CDC Entreprise</dc:subject>

		<description>Firm-demography offers an explanation of French unemployment, based on 10 years of research and hundreds of studies with some 20 listed on this site. In France, we create 200,000 jobs a year less than we should, by not creating enough &quot;gazelles&quot;. This is the failure of a tax administration, Bercy, that does not understand business creations and did not want to copy what works abroad. French unemployment? Lack of &quot;gazelles&quot;, laxity of Bercy. The explanation of French unemployment is (...)

-
&lt;a href="http://firm-demography.org/-Working-papers-.html" rel="directory"&gt;Business creation and employment&lt;/a&gt;

/ 
&lt;a href="http://firm-demography.org/+-Business-Angels,3-+.html" rel="tag"&gt;Business Angels&lt;/a&gt;, 
&lt;a href="http://firm-demography.org/+-EIS-+.html" rel="tag"&gt;EIS&lt;/a&gt;, 
&lt;a href="http://firm-demography.org/+-Germany-+.html" rel="tag"&gt;Germany&lt;/a&gt;, 
&lt;a href="http://firm-demography.org/+-CDC-Entreprise-+.html" rel="tag"&gt;CDC Entreprise&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="en">
		<title>French unemployment continues to rise</title>
		<link>http://firm-demography.org/French-unemployment-continues-to.html</link>
		<guid isPermaLink="true">http://firm-demography.org/French-unemployment-continues-to.html</guid>
		<dc:date>2012-06-15T11:19:17Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Nathalie DROAL</dc:creator>


		<dc:subject>employment</dc:subject>
		<dc:subject>United Kingdom</dc:subject>
		<dc:subject>Germany</dc:subject>

		<description>Despite all President Sarkozy's efforts, unemployment has continuously increased since 2007. That is unfortunately the conclusion we draw from DARES and international statistics. Eurostat data shows a French unemployment rate at 9,7%, compared to 8,4% in 2007, which means an increase of more than 15%. But it is far from taking into account all the unemployed people. It follows the narrow International Labour Organisation (ILO) definition. In application of the international definition (...)

-
&lt;a href="http://firm-demography.org/-Working-papers-.html" rel="directory"&gt;Business creation and employment&lt;/a&gt;

/ 
&lt;a href="http://firm-demography.org/+-employment-+.html" rel="tag"&gt;employment&lt;/a&gt;, 
&lt;a href="http://firm-demography.org/+-United-Kingdom-+.html" rel="tag"&gt;United Kingdom&lt;/a&gt;, 
&lt;a href="http://firm-demography.org/+-Germany-+.html" rel="tag"&gt;Germany&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="en">
		<title>How the National Institute of Statistics and Economic Studies (INSEE) conceals French disaster about creating companies and jobs</title>
		<link>http://firm-demography.org/How-the-National-Institute-of.html</link>
		<guid isPermaLink="true">http://firm-demography.org/How-the-National-Institute-of.html</guid>
		<dc:date>2012-05-27T19:34:37Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Nathalie DROAL</dc:creator>



		<description>Job creation by new firms, as published by INSEE and used by Eurostat, is apparently at the same level in France and Germany. The truth is we are creating 2 to 3 times fewer companies born with employees * &#8211;the ones that can grow, become &quot;gazelles&quot; (High Growth Firms) and export - than Germany and England and, therefore, 200 000 fewer jobs per year. How did our National Institute conceal this disaster? Focus on a deliberate misinformation. If an economist visits Eurostat statistics, he (...)

-
&lt;a href="http://firm-demography.org/-Working-papers-.html" rel="directory"&gt;Business creation and employment&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>Is CDC Entreprises useful outside of the &quot;com&quot; for the State?</title>
		<link>http://firm-demography.org/Is-CDC-Entreprises-useful-outside.html</link>
		<guid isPermaLink="true">http://firm-demography.org/Is-CDC-Entreprises-useful-outside.html</guid>
		<dc:date>2012-04-08T10:26:49Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Bernard Zimmern, Emmanuel Sala</dc:creator>


		<dc:subject>venture capital</dc:subject>
		<dc:subject>equity capital</dc:subject>
		<dc:subject>CDC Entreprise</dc:subject>

		<description>&lt;p&gt;CDC Entreprise is the operating arm of Caisse des D&#233;p&#244;ts,&lt;/p&gt;

-
&lt;a href="http://firm-demography.org/-Tax-systems-and-employment-.html" rel="directory"&gt;Taxation and Start-ups Financing&lt;/a&gt;

/ 
&lt;a href="http://firm-demography.org/+-venture-capital-+.html" rel="tag"&gt;venture capital&lt;/a&gt;, 
&lt;a href="http://firm-demography.org/+-equity-capital-+.html" rel="tag"&gt;equity capital&lt;/a&gt;, 
&lt;a href="http://firm-demography.org/+-CDC-Entreprise-+.html" rel="tag"&gt;CDC Entreprise&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="en">
		<title>French companies dwarfism (3)</title>
		<link>http://firm-demography.org/French-companies-dwarfism-3.html</link>
		<guid isPermaLink="true">http://firm-demography.org/French-companies-dwarfism-3.html</guid>
		<dc:date>2012-04-06T18:27:15Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Romain Sautard</dc:creator>


		<dc:subject>firm births</dc:subject>
		<dc:subject>high growth firms</dc:subject>
		<dc:subject>United Kingdom</dc:subject>
		<dc:subject>Germany</dc:subject>

		<description>Though birth of new companies or growth of high growth firms lag behind UK and Germany, the increase in overall private employment is parallel. The reason of that apparent inconsistancy is found in the creation of low skill jobs by government French programs, such as home service jobs. But this does not increase exports and the cost to the public budget of those jobs is tremendously high. The French companies &#171; dwarfism &#187; (3) Recent studies performed by IRDEME show that, compare to its (...)

-
&lt;a href="http://firm-demography.org/-Working-papers-.html" rel="directory"&gt;Business creation and employment&lt;/a&gt;

/ 
&lt;a href="http://firm-demography.org/+-firm-births-+.html" rel="tag"&gt;firm births&lt;/a&gt;, 
&lt;a href="http://firm-demography.org/+-high-growth-firms-+.html" rel="tag"&gt;high growth firms&lt;/a&gt;, 
&lt;a href="http://firm-demography.org/+-United-Kingdom-+.html" rel="tag"&gt;United Kingdom&lt;/a&gt;, 
&lt;a href="http://firm-demography.org/+-Germany-+.html" rel="tag"&gt;Germany&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="en">
		<title>French firms dwarfism (2)</title>
		<link>http://firm-demography.org/French-firms-dwarfism-2.html</link>
		<guid isPermaLink="true">http://firm-demography.org/French-firms-dwarfism-2.html</guid>
		<dc:date>2012-03-13T22:44:20Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Romain Sautard</dc:creator>


		<dc:subject>firm births</dc:subject>
		<dc:subject>employment</dc:subject>
		<dc:subject>start-up</dc:subject>
		<dc:subject>United Kingdom</dc:subject>
		<dc:subject>Germany</dc:subject>

		<description>&lt;p&gt;The number of firms born without employees has been exploding in France but those born with employees, employer firms, have been steadily and ridiculously half Germany and UK&lt;/p&gt;

-
&lt;a href="http://firm-demography.org/-Working-papers-.html" rel="directory"&gt;Business creation and employment&lt;/a&gt;

/ 
&lt;a href="http://firm-demography.org/+-firm-births-+.html" rel="tag"&gt;firm births&lt;/a&gt;, 
&lt;a href="http://firm-demography.org/+-employment-+.html" rel="tag"&gt;employment&lt;/a&gt;, 
&lt;a href="http://firm-demography.org/+-start-up-+.html" rel="tag"&gt;start-up&lt;/a&gt;, 
&lt;a href="http://firm-demography.org/+-United-Kingdom-+.html" rel="tag"&gt;United Kingdom&lt;/a&gt;, 
&lt;a href="http://firm-demography.org/+-Germany-+.html" rel="tag"&gt;Germany&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="en">
		<title>French companies dwarfism (1)</title>
		<link>http://firm-demography.org/French-companies-dwarfism-1.html</link>
		<guid isPermaLink="true">http://firm-demography.org/French-companies-dwarfism-1.html</guid>
		<dc:date>2012-03-13T21:43:20Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Romain Sautard</dc:creator>


		<dc:subject>Business Angels</dc:subject>
		<dc:subject>employment</dc:subject>
		<dc:subject>high growth firms</dc:subject>
		<dc:subject>Birch cloud</dc:subject>
		<dc:subject>Germany</dc:subject>

		<description>&lt;p&gt;The French trade deficit has been attributed to the lack of medium size companies but in fact France is lacking firms in all sizes above 10 employees.&lt;/p&gt;

-
&lt;a href="http://firm-demography.org/-Working-papers-.html" rel="directory"&gt;Business creation and employment&lt;/a&gt;

/ 
&lt;a href="http://firm-demography.org/+-Business-Angels,3-+.html" rel="tag"&gt;Business Angels&lt;/a&gt;, 
&lt;a href="http://firm-demography.org/+-employment-+.html" rel="tag"&gt;employment&lt;/a&gt;, 
&lt;a href="http://firm-demography.org/+-high-growth-firms-+.html" rel="tag"&gt;high growth firms&lt;/a&gt;, 
&lt;a href="http://firm-demography.org/+-Birch-cloud-+.html" rel="tag"&gt;Birch cloud&lt;/a&gt;, 
&lt;a href="http://firm-demography.org/+-Germany-+.html" rel="tag"&gt;Germany&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="en">
		<title>High Growth Firm in France</title>
		<link>http://firm-demography.org/High-Growth-Firm-in-France.html</link>
		<guid isPermaLink="true">http://firm-demography.org/High-Growth-Firm-in-France.html</guid>
		<dc:date>2012-01-20T15:30:58Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Romain Sautard</dc:creator>


		<dc:subject>employment</dc:subject>
		<dc:subject>high growth firms</dc:subject>
		<dc:subject>pH Group</dc:subject>
		<dc:subject>United Kingdom</dc:subject>

		<description>IRDEME, with the help of the pH Group (Experian), performed a study on the high growth firm in France (see definition below). It is the first time that such a study is done for France. Indeed, even OECD which has developed an observatory of high growth firm does not have data on such French companies as this kind of companies is not tracked by INSEE (French statistics office). Definition of High Growth Firms The most dynamic companies, called High Growth Firms (HGF) have the following (...)

-
&lt;a href="http://firm-demography.org/-BUSINESS-CREATION-AND-EMPLOYMENT-.html" rel="directory"&gt;Funding and firm creation&lt;/a&gt;

/ 
&lt;a href="http://firm-demography.org/+-employment-+.html" rel="tag"&gt;employment&lt;/a&gt;, 
&lt;a href="http://firm-demography.org/+-high-growth-firms-+.html" rel="tag"&gt;high growth firms&lt;/a&gt;, 
&lt;a href="http://firm-demography.org/+-pH-Group-+.html" rel="tag"&gt;pH Group&lt;/a&gt;, 
&lt;a href="http://firm-demography.org/+-United-Kingdom-+.html" rel="tag"&gt;United Kingdom&lt;/a&gt;

		</description>



		

	</item>



</channel>

</rss>
